DEFXDATAHUB | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦132 ₦132 ₦132 30days
500.0MB ₦140 ₦137 ₦137 ₦137 30 days
500.0MB ₦160 ₦140 ₦140 ₦140 30 days
1.0GB ₦250 ₦220 ₦220 ₦220 1
1.0GB ₦265 ₦258 ₦258 ₦258 30 days
1.0GB ₦275 ₦275 ₦275 ₦275 30 days
2.0GB ₦520 ₦520 ₦520 ₦520 30 days
3.5GB ₦530 ₦510 ₦510 ₦510 Coupon 2days validity
2.0GB ₦550 ₦550 ₦550 ₦550 30days
3.0GB ₦783 ₦783 ₦783 ₦783 30 days
3.0GB ₦825 ₦825 ₦825 ₦825 30days
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 30 days
5.0GB ₦1385 ₦1385 ₦1385 ₦1385 30days
15.0GB ₦2300 ₦2200 ₦2200 ₦2200 Coupon 7days validity
10.0GB ₦2610 ₦2605 ₦2605 ₦2605 30days
10.0GB ₦2750 ₦2700 ₦2700 ₦2700 30 days
10.0GB ₦2800 ₦2780 ₦2780 ₦2780 30 days
15.0GB ₦4200 ₦4170 ₦4170 ₦4170 30 days
20.0GB ₦5600 ₦5550 ₦5550 ₦5550 30 days
40.0GB ₦11200 ₦11100 ₦11100 ₦11100 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100 ₦100 ₦100 ₦100 30 days
500.0MB ₦140 ₦138 ₦138 ₦138 30days
1.0GB ₦210 ₦210 ₦210 ₦210 1 day
1.0GB ₦270 ₦268 ₦268 ₦268 30days
2.0GB ₦420 ₦410 ₦410 ₦410 2 days
3.5GB ₦520 ₦510 ₦510 ₦510 2 days
2.0GB ₦540 ₦532 ₦532 ₦532 30days
3.0GB ₦810 ₦800 ₦800 ₦800 30days
5.0GB ₦1350 ₦1340 ₦1340 ₦1340 30days
15.0GB ₦2150 ₦2100 ₦2100 ₦2100 7 days
10.0GB ₦2700 ₦2690 ₦2690 ₦2690 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
1.0GB ₦260 ₦255 ₦255 ₦255 7 days
1.0GB ₦280 ₦275 ₦275 ₦275 30 days
2.0GB ₦515 ₦510 ₦510 ₦510 7 days
2.0GB ₦560 ₦550 ₦550 ₦550 30 days
4.0GB ₦1060 ₦1050 ₦1050 ₦1050 1 month
5.0GB ₦1260 ₦1250 ₦1250 ₦1250 1 month
5.0GB ₦1400 ₦1375 ₦1375 ₦1375 30 days
10.0GB ₦2800 ₦2750 ₦2750 ₦2750 30 days
15.0GB ₦3150 ₦3100 ₦3100 ₦3100 1 month
20.0GB ₦5600 ₦5500 ₦5500 ₦5500 30 days
40.0GB ₦9500 ₦9000 ₦9000 ₦9000 1 month
75.0GB ₦17625 ₦17625 ₦17625 ₦17625 1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦90 ₦89 ₦89 ₦89 1 month
1.0GB ₦145 ₦144 ₦144 ₦144 1 month
1.5GB ₦235 ₦235 ₦235 ₦235 30 days{Gifting}
2.0GB ₦290 ₦288 ₦288 ₦288 1 month
3.0GB ₦435 ₦432 ₦432 ₦432 1 month
4.0GB ₦580 ₦578 ₦578 ₦578 1 month
5.0GB ₦1400 ₦1375 ₦1375 ₦1375 1 month
10.0GB ₦1450 ₦1440 ₦1440 ₦1440 1 month